Unified Taxonomy of Cognitive Ability: Cross-inventory, working taxonomy based on the work of several previous researchers, including Cattell, Horn, Carroll, and McGrew.
Schneider and McGrew (2012) present modifications to the Cattell-Horn-Carroll model of cognitive abilities, which we further modified (e.g., by hierarchically organizing the primary ability constructs and recognizing that there are currently probably up to 5 levels of cognitive constructs that can be reflected in the hierarchy) to help establish an integrated model of cognitive abilities that utilizes a standardized nomenclature to avoid confusion of terms.
Looking for a particular construct? Use the Search function on the table below to search across all constructs and definitions in the table below. Use the filter fields at the top of each column to search within individual columns. Construct levels are separated by clear bullets (e.g., “◦” separates high level constructs from child constructs, “◦◦” separates child constructs from grandchild constructs, “◦◦◦” separates grandchild constructs from great grandchild constructs, etc.).
Construct | Definition |
---|---|
g | General mental ability refers to the general ability that sits at the apex of all cognitive abilities. It has been described as the ability to learn and problem solve. Measures assessing it were either direct measures or measures combining multiple broad abilities to yield a general factor. |
Fluid | Solving unfamiliar problems, in that performance does not depend on prior learning, but rather, on abstract reasoning. It involves processes such as inferential reasoning; concept formation; classification of novel stimuli; generalization of known solutions to new problems and contexts; hypothesis generation and testing; identification of relevant similarities, differences, and relations among diverse objects and ideas; recognition of relevant consequences of newly acquired knowledge; and extrapolation of trends in ambiguous situations. Day-to-day problem solving often relies on Fluid Ability. Measures that included items that assessed multiple, lower-level Fluid Abilities are included in the meta-analytic database as indicators. |
Fluid◦◦Induction | Discovering underlying rules or principles is at the core of this specific ability. |
Fluid◦◦General Sequential Reasoning | General Sequential Reasoning involves deductive reasoning (i.e., rule application). It is the ability to use principles and known premises to reason logically. |
Fluid◦◦Quantitative Reasoning | Using induction or deduction in reasoning with quantitative concepts (e.g., numbers, mathematical relations, operators, etc.). |
Memory | "This higher-order construct involves combining both Short Term Working Memory and Long Term Storage & Retrieval constructs. Because different lower-level abilities contribute to this higher-order construct, the category is considered miscellaneous and not homogenous in its combination of lower-level Memory clusters." |
Memory◦◦Short Term Memory | Short Term Working Memory encompasses both primary memory capacity and the efficiency with which information is manipulated within primary memory. It involves attention control mechanisms. Thus, it encapsulates encoding, maintaining, and manipulating information in immediate awareness. Measures for this category typically involve multiple categories of short term memory (e.g., memory span and meaningful memory) or they are measures that primarily require short term memory. |
Memory◦◦Short Term Memory◦◦◦Memory Span | “The ability to encode information, maintain it in primary memory, and immediately reproduce the information [typically] in the same sequence in which it was represented.” (Parenthetical not in original). |
Memory◦◦Short Term Memory◦◦◦Working Memory Capacity | This is the part of Short Term Working Memory that involves focusing attention on the performance of simple operations, manipulations, transformations, and combinations of information in primary memory. It may involve executive control in avoiding distractions. |
Memory◦◦Short Term Memory◦◦◦Attentional Executive Control | "The ability to focus on task-relevant stimuli and ignore task-irrelevant stimuli. The ability to regulate intentionality and direct cognitive processing." |
Memory◦◦Short Term Memory◦◦◦Meaningful Memory | "The ability to remember narratives and other forms of semantically related information..." while it is maintained in primary memory. |
Memory◦◦Long Term Storage and Retrieval | “The ability to store, consolidate, and retrieve information over periods of time measured in minutes, hours, days, and years…involves information that has been put out of immediate awareness long enough for the contents of primary memory to be displaced completely.” Measures included in this category tend to capture variance both from Learning Efficiency and Retrieval Fluency. |
Memory◦◦Long Term Storage and Retrieval◦◦◦Learning Efficiency | The overall rate at which one can generally learn new material and store information (beyond what can be stored in working memory). |
Memory◦◦Long Term Storage and Retrieval◦◦◦Learning Efficiency◦◦◦◦Associative Memory | “The ability to remember previously unrelated information as having been paired.” |
Memory◦◦Long Term Storage and Retrieval◦◦◦Learning Efficiency◦◦◦◦Meaningful Memory | "The ability to remember narratives and other forms of semantically related information…over periods of time measured in minutes, hours, days, and years." |
Memory◦◦Long Term Storage and Retrieval◦◦◦Learning Efficiency◦◦◦◦Episodic Memory | Ability to remember details from single, autobiographical events (e.g., faces, times, places, addresses, and other who, what, when, where, why information). |
Memory◦◦Long Term Storage and Retrieval◦◦◦Learning Efficiency◦◦◦◦Free Recall Memory | "The ability to recall lists in any order." |
Memory◦◦Long Term Storage and Retrieval◦◦◦Learning Efficiency◦◦◦◦Free Recall Memory◦◦◦◦◦Incidental | Ability to recall incidental information, such as experiment instructions. |
Memory◦◦Long Term Storage and Retrieval◦◦◦Learning Efficiency◦◦◦◦Long Term Visual Memory | The ability to store, consolidate, and retrieve visual information over periods of time measured in minutes, hours, days, and years. It specifically involves visual information that has been put out of immediate awareness long enough for the contents of primary memory to be displaced completely. |
Memory◦◦Long Term Storage and Retrieval◦◦◦Retrieval Fluency | "The rate and fluency at which individuals can access information stored in long-term memory." |
Memory◦◦Long Term Storage and Retrieval◦◦◦Retrieval Fluency◦◦◦◦Ideational Fluency | “Ability to rapidly produce a series of ideas, words, or phrases related to a specific condition or object. Quantity, not quality or response originality, is emphasized.” |
Memory◦◦Long Term Storage and Retrieval◦◦◦Retrieval Fluency◦◦◦◦Associational Fluency | “Ability to rapidly produce a series of original or useful ideas related to a particular concept…quality rather quantity of production is emphasized.” |
Memory◦◦Long Term Storage and Retrieval◦◦◦Retrieval Fluency◦◦◦◦Expressional Fluency | “Ability to rapidly think of different ways of expressing an idea.” |
Memory◦◦Long Term Storage and Retrieval◦◦◦Retrieval Fluency◦◦◦◦Sensitivity to Problems and Alternative Solutions | “Ability to rapidly think of a number of alternative solutions to a particular practical problem.” |
Memory◦◦Long Term Storage and Retrieval◦◦◦Retrieval Fluency◦◦◦◦Originality/Creativity | “Ability to rapidly produce original, clever, and insightful responses (expressions, interpretations) to a given topic, situation, or task.” |
Memory◦◦Long Term Storage and Retrieval◦◦◦Retrieval Fluency◦◦◦◦Naming Facility/Speed of Lexical Access | “Ability to rapidly and fluently retrieve words from an individual's lexicon; verbal efficiency or automaticity of lexical access.” Including the ability to quickly call objects by their names. |
Memory◦◦Long Term Storage and Retrieval◦◦◦Retrieval Fluency◦◦◦◦Word Fluency | “Ability to rapidly produce words that share a phonological (e.g., fluency of retrieving words via a phonological cue) or semantic feature (e.g., fluency of retrieving words via a meaning-based representation). Also includes the ability to rapidly produce words that share non-semantic features (e.g., fluency of retrieval of words starting with the letter ‘T’).” |
Memory◦◦Long Term Storage and Retrieval◦◦◦Retrieval Fluency◦◦◦◦Figural Fluency | "Ability to rapidly draw or sketch as many things (or elaborations) as possible when presented with a non-meaningful visual stimulus (e.g., set of unique visual elements)." |
Visual Processing | “The ability to make use of simulated mental imagery (often in conjunction with currently perceived images) to solve problems.” |
Visual Processing◦◦Visualization | Visualization is the core of the Visual Processing construct and involves, “The ability to perceive complex patterns and mentally simulate how they might look when transformed (e.g., rotated, changed in size, partially obscured, and so forth).” |
Visual Processing◦◦Speeded Rotation | "The ability to solve problems quickly using mental rotation of simple images." |
Visual Processing◦◦Closure Speed | “Ability to quickly identify a familiar meaningful visual object from incomplete (e.g., vague, partially obscured, disconnected) visual stimuli, without knowing in advance what the object is. This ability is sometimes called Gestalt Perception because it requires people to “fill in” unseen or missing parts of an image to visualize a single percept.” |
Visual Processing◦◦Flexibility of Closure | “Ability to identify a visual figure or pattern embedded in a complex distracting or disguised visual pattern or array, when knowing in advance what the pattern is.” |
Visual Processing◦◦Spatial Scanning | “Ability to quickly and accurately survey (visually explore) a wide or complicated spatial field or pattern and (a) identify a particular target configuration, or (b) identify a path through the field to a determined end point.” |
Visual Processing◦◦Length Estimation | "The ability to visually estimate the length of objects." |
Visual Processing◦◦Perceptual Illusions | "The ability to not be fooled by visual illusions." |
Visual Processing◦◦Perceptual Alternations | "Consistency in the rate of alternating between different visual perceptions." |
Visual Processing◦◦Imagery | "Ability to mentally imagine very vivid images." |
Visual Processing◦◦Visual Memory | "Ability to remember complex images over short periods of time (less than 30 seconds)." |
Auditory Processing | Abilities related to hearing. |
Auditory Processing◦◦Phonetic Coding | "Ability to hear phonemes distinctly." |
Auditory Processing◦◦Speech Sound Discrimination | "Ability to detect and discriminate differences in speech sounds (other than phonemes) under conditions of little or no distraction or distortion." |
Auditory Processing◦◦Sound Discrimination | "Ability to detect and discriminate differences in...sounds and tones under conditions of little or no distraction or distortion." |
Auditory Processing◦◦Memory for Sound Patterns | "Ability to retain (on a short-term basis) auditory codes such as tones, tonal patterns, or speech sounds." |
Auditory Processing◦◦Maintaining and Judging Rhythm | "Ability to recognize and maintain a musical beat." |
Auditory Processing◦◦Absolute Pitch | "Ability to perfectly identify the pitch of tones." |
Processing Speed | “The ability to perform simple repetitive cognitive tasks quickly and fluently.” |
Processing Speed◦◦Perceptual Speed | Perceptual Speed constitutes the core of Processing Speed. “Speed at which visual stimuli can be compared for similarity or difference.” |
Processing Speed◦◦Perceptual Speed◦◦◦Complex | "The ability to perform visual pattern recognition tasks that impose additional cognitive demands, such as spatial visualization, estimating and interpolating, and heightened memory span loads." |
Processing Speed◦◦Perceptual Speed◦◦◦Scanning | “The ability to scan, compare, and look up visual stimuli”. |
Processing Speed◦◦Perceptual Speed◦◦◦Pattern Recognition | “The ability to quickly recognize simple visual patterns”. |
Processing Speed◦◦Reading Speed | "Rate of reading text with full comprehension." |
Processing Speed◦◦Number Facility | “Speed at which basic arithmetic operations are performed accurately. Although this factor includes recall of math facts, Number Facility includes speeded performance of any simple calculation (e.g., subtracting 3 from a column of two-digit numbers). Number Facility does not involve understanding or organizing mathematical problems and is not a major component of mathematical/quantitative reasoning or higher mathematical skills.” |
Reaction and Decision Speed | "The speed of making very simple decisions or judgments when items are presented one at a time." |
Reaction and Decision Speed◦◦Simple Reaction Time | "Reaction time to the onset of a single stimulus." |
Reaction and Decision Speed◦◦Simple Reaction Time◦◦◦Decision Time | The time taken to decide to make a response to a single stimulus. |
Reaction and Decision Speed◦◦Simple Reaction Time◦◦◦Movement Time | The time taken to physically move a body part (e.g., a finger) to make the required response to a single stimulus. |
Reaction and Decision Speed◦◦Choice Reaction Time | "Reaction time when a very simple choice must be made." |
Reaction and Decision Speed◦◦Choice Reaction Time◦◦◦Decision Time | The time taken to make a decision when a very simple choice must be made. |
Reaction and Decision Speed◦◦Choice Reaction Time◦◦◦Movement Time | The time taken to physically respond when a very simple choice must be made. |
Reaction and Decision Speed◦◦Semantic Processing Speed | "Reaction time when a decision requires some very simple encoding and mental manipulation of the stimulus content." |
Reaction and Decision Speed◦◦Mental Comparison Speed | "Reaction time where stimuli must be compared for a particular characteristic or attribute." |
Reaction and Decision Speed◦◦Inspection Time | "The speed at which differences in stimuli can be perceived." |
Acquired Knowledge | This higher-order construct involves combining constructs from multiple Acquired Knowledge domains (e.g., Quantitative Ability, Verbal Ability, and Domain Specific Knowledge). Because different lower-level acquired knowledge constructs contributed to this higher-order construct, the category is somewhat heterogeneous. |
Acquired Knowledge◦◦Quantitative Ability | “Depth and breadth of knowledge related to mathematics…It consists of acquired knowledge about mathematics such as knowledge of mathematical symbols, operations, computational procedures, and other math-related skills.” |
Acquired Knowledge◦◦Quantitative Ability◦◦◦Mathematics Knowledge | “Range of general knowledge about mathematics. Not the performance of mathematical operations or the solving of math problems. This factor is about ‘what’ rather than ‘how’ knowledge (e.g., What does π mean? What is the Pythagorean theorem?)” |
Acquired Knowledge◦◦Quantitative Ability◦◦◦Mathematics Achievement | “Measures (tested) mathematics achievement.” |
Acquired Knowledge◦◦Verbal Ability | Depth and breadth of knowledge relating to verbal and language skills in one's native language. |
Acquired Knowledge◦◦Verbal Ability◦◦◦Reading and Writing | “Depth and breadth of knowledge and skills relating to written language.” |
Acquired Knowledge◦◦Verbal Ability◦◦◦Reading and Writing◦◦◦◦Reading Comprehension | “Ability to understand written discourse.” |
Acquired Knowledge◦◦Verbal Ability◦◦◦Reading and Writing◦◦◦◦Reading Decoding | "Ability to identify words from text." |
Acquired Knowledge◦◦Verbal Ability◦◦◦Reading and Writing◦◦◦◦Reading Speed | “Rate at which a person can read connected discourse with full comprehension. Reading Speed is classified as a mixed measure of Gs (Broad Cognitive Speed) and Grw (Broad Reading & Writing Ability) in a hierarchical speed model.” |
Acquired Knowledge◦◦Verbal Ability◦◦◦Reading and Writing◦◦◦◦Native Language Usage | “Knowledge of the mechanics of writing (e.g., capitalization, punctuation, and word usage).” |
Acquired Knowledge◦◦Verbal Ability◦◦◦Reading and Writing◦◦◦◦Writing Ability | "Ability to use text to communicate ideas clearly." |
Acquired Knowledge◦◦Verbal Ability◦◦◦Reading and Writing◦◦◦◦Spelling Ability | “Ability to spell words.” |
Acquired Knowledge◦◦Verbal Ability◦◦◦Comprehension Knowledge | “Depth and breadth of [verbal] knowledge and skills that are valued by one’s culture.” |
Acquired Knowledge◦◦Verbal Ability◦◦◦Comprehension Knowledge◦◦◦◦General Verbal Information | Breadth and depth of knowledge that one’s culture deems essential, practical, or otherwise worthwhile for everyone to know. |
Acquired Knowledge◦◦Verbal Ability◦◦◦Comprehension Knowledge◦◦◦◦Language Development | This construct is at the core of Comprehension Knowledge. “General understanding of spoken language at the level of words, idioms, and sentences.” |
Acquired Knowledge◦◦Verbal Ability◦◦◦Comprehension Knowledge◦◦◦◦Lexical Knowledge | “Knowledge of the definitions of words and the concepts that underlie them.” |
Acquired Knowledge◦◦Verbal Ability◦◦◦Comprehension Knowledge◦◦◦◦Communication Ability | "Ability to use text to communicate ideas clearly." |
Acquired Knowledge◦◦Verbal Ability◦◦◦Comprehension Knowledge◦◦◦◦Listening Ability | "Ability to understand speech." |
Acquired Knowledge◦◦Domain Specific Knowledge | “Depth, breadth, and mastery of specialized knowledge (knowledge not all members of a society are expected to have).” Measures listed for this construct are a miscellaneous category, given measures used in studies examined. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Foreign Language Proficiency | Achieved proficiency, rather than proficiency potential, in a foreign language. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Arts and Humanities | Knowledge about arts and humanities, including literature. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Arts and Humanities◦◦◦◦Artistic Knowledge | Knowledge about theatre, ballet, colors, and art. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Arts and Humanities◦◦◦◦Culinary Knowledge | Knowledge about various kinds of foods and recipes. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Arts and Humanities◦◦◦◦Literature Knowledge | Knowledge about books, poems, stories, and other works of literature. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Behavioral/Psychological◦◦◦◦Behavioral Content Knowledge | Knowledge about behavior and psychology, broadly defined. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Business Knowledge | Knowledge of accounting, business, finance, marketing, sales, strategy, etc. |
Acquired Knowledge◦◦Domain Specific Knowledge (Unspecified Specific Construct/Miscellaneous Version of this Higher-Order Construct) | This construct includes measures that assess heterogeneous knowledge specific to certain domains that did not have enough measures to justify a sub-construct. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Conventional Knowledge | Knowledge about conventional domains, such as administration, correspondence, etiquette, and religious teachings. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Investigative Knowledge | Knowledge relating to intellectual pursuits and investigative interests, including solving problems. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Occupational | Knowledge specific to occupations, such as air traffic controllers, police, and military. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Occupational◦◦◦◦Military | Knowledge specifically tailored to occupations in the military (e.g., surveillance, combat). |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Occupational◦◦◦◦Police | Knowledge specifically tailored to law enforcement occupations (e.g., patrol, police academy knowledge). |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Realistic Knowledge | Knowledge relating to realistic interests (not occupations), including farming, sports, and the military. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Realistic Knowledge (Applied) | Knowledge relating to the application of information related realistic interests, including hunting and fishing. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Sciences◦◦◦◦General Science Knowledge | General Science Knowledge includes knowledge about general science or about multiple areas of science (e.g., physics, biology, mechanics, engineering, electronics). |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Sciences◦◦◦◦Life Sciences Knowledge | Knowledge about living organisms, including anatomy, biology, botany, genetics, physiology, and zoology. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Sciences◦◦◦◦Life Sciences Knowledge (Applied) | Knowledge relating to applying life sciences information in daily life (e.g., first aid and health literacy). |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Sciences◦◦◦◦Mechanical Knowledge | Knowledge about the function, terminology, and operation of ordinary tools, machines, and equipment. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Sciences◦◦◦◦Natural Sciences Knowledge | Knowledge relating to natural sciences, combining knowledge of life sciences as well as physical sciences. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Sciences◦◦◦◦Physical Sciences Knowledge | Knowledge relating to physical sciences, including astronomy, chemistry, Earth sciences, physics, and other related fields. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Sciences◦◦◦◦Physical Sciences Knowledge (Applied) | Knowledge relating to applying physical sciences information in daily life. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Social Studies Knowledge | Knowledge related to areas such as economics, geography, politics, and sociology, among others. |
Acquired Knowledge◦◦Domain Specific Knowledge◦◦◦Social Studies Knowledge (Applied) | Knowledge relating to applying social studies information in daily life (e.g., traffic law, foreign travel knowledge). |
Psychomotor Ability | "The ability to perform physical body motor movements (e.g., movement of fingers, hands, legs) with precision, coordination, or strength." |
Psychomotor Ability◦◦Aiming | "The ability to precisely and fluently execute a sequence of eye–hand coordination movements for positioning purposes." |
Psychomotor Ability◦◦Finger Dexterity | "The ability to make precisely coordinated movements of the fingers (with or without the manipulation of objects)." |
Psychomotor Ability◦◦Gross Body Equilibrium | "The ability to maintain the body in an upright position in space or regain balance after balance has been disturbed." |
Psychomotor Ability◦◦Manual Dexterity | "Ability to make precisely coordinated movements of a hand or a hand and the attached arm." |
Psychomotor Ability◦◦Multilimb Coordination | "The ability to make quick specific or discrete motor movements of the arms or legs." |
Psychomotor Ability◦◦Static Strength | "The ability to exert muscular force to move (push, lift, pull) a relatively heavy or immobile object." |
Psychomotor Speed | "The speed and fluidity with which physical body movements can be made." |
Psychomotor Speed◦◦Movement Time | "The time taken to physically move a body part (e.g., a finger) to make the required response." |
Psychomotor Speed◦◦Writing Speed | "The speed at which written words can be copied." |
All quotations/references on this page are from:
McGrew, K. S., LaForte, E. M., & Schrank, F. A. (2014). Woodcock Johnson IV Technical Manual. Rolling Meadows, IL: Riverside.
Schneider, W. J., & McGrew, K. (2012). The Cattell-Horn-Carroll model of intelligence. In D. Flanagan & P. Harrison (Eds.), Contemporary intellectual assessment: Theories, tests, and issues (3rd ed., pp. 99–144). New York: The Guilford Press.