A list of the traits measured by all the personality measures we were able to find and classify. If you have additions or suggestions, please submit them here.
Looking for a particular construct, measure, scale, or reference? Use the Search function on the table below to search across all constructs, measures, scales, and references in the table below. Use the filter fields at the top of each column to search within individual columns. Construct levels are separated by clear bullets (e.g., “◦” separates factors and aspects, “◦◦” separates factors and facets).
Construct | Measure | Scale | Reference |
---|---|---|---|
Agreeableness | 100 Item International Personality Item Pool (IPIP) Version of the Big Five Factor Markers | Agreeableness | Goldberg (1992) |
Conscientiousness | 100 Item International Personality Item Pool (IPIP) Version of the Big Five Factor Markers | Conscientiousness | Goldberg (1992) |
Neuroticism | 100 Item International Personality Item Pool (IPIP) Version of the Big Five Factor Markers | Emotional Stability | Goldberg (1992) |
Extraversion | 100 Item International Personality Item Pool (IPIP) Version of the Big Five Factor Markers | Extroversion / Surgency | Goldberg (1992) |
Openness | 100 Item International Personality Item Pool (IPIP) Version of the Big Five Factor Markers | Intellect | Goldberg (1992) |
Agreeableness | 100 Unipolar Big Five Adjectives | Agreeableness | Goldberg (1992) |
Conscientiousness | 100 Unipolar Big Five Adjectives | Conscientiousness | Goldberg (1992) |
Neuroticism | 100 Unipolar Big Five Adjectives | Emotional Stability | Goldberg (1992) |
Extraversion | 100 Unipolar Big Five Adjectives | Extroversion / Surgency | Goldberg (1992) |
Openness | 100 Unipolar Big Five Adjectives | Intellect | Goldberg (1992) |
Response Set◦Central Tendency | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Central Tendency | Budd (1992); Psychometrics Ltd. (2002) |
Conscientiousness | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Control (higher order factor; 15FQ version; G+, N+, Q3+, and Q4+) | Budd (1992); Psychometrics Ltd. (2002) |
Conscientiousness | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Control (higher order factor; 15FQ+ version; G+, N+, and Q3+) | Budd (1992); Psychometrics Ltd. (2002) |
Extraversion | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Extraversion (higher order factor; A+, F+, H+, and Q2-) | Budd (1992); Psychometrics Ltd. (2002) |
compound: Warmth | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor A | Budd (1992); Psychometrics Ltd. (2002) |
Neuroticism | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor C | Budd (1992); Psychometrics Ltd. (2002) |
Extraversion◦◦Dominance | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor E | Budd (1992); Psychometrics Ltd. (2002) |
Extraversion | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor F | Budd (1992); Psychometrics Ltd. (2002) |
Conscientiousness◦Orderliness | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor G | Budd (1992); Psychometrics Ltd. (2002) |
Extraversion◦◦Sensation Seeking | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor H | Budd (1992); Psychometrics Ltd. (2002) |
Openness◦Experiencing | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor I | Budd (1992); Psychometrics Ltd. (2002) |
compound: Trust | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor L | Budd (1992); Psychometrics Ltd. (2002) |
Openness | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor M | Budd (1992); Psychometrics Ltd. (2002) |
Agreeableness◦◦Non Manipulative | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor N | Budd (1992); Psychometrics Ltd. (2002) |
Neuroticism | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor O | Budd (1992); Psychometrics Ltd. (2002) |
Openness | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor Q1 | Budd (1992); Psychometrics Ltd. (2002) |
Extraversion | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor Q2 | Budd (1992); Psychometrics Ltd. (2002) |
Conscientiousness◦Orderliness | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor Q3 | Budd (1992); Psychometrics Ltd. (2002) |
Neuroticism◦◦Uneven Tempered | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Factor Q4 | Budd (1992); Psychometrics Ltd. (2002) |
Neuroticism | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Neuroticism (higher order factor; C-, L+, O+, and Q4+) | Budd (1992); Psychometrics Ltd. (2002) |
Openness | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Openness to Experience (higher order factor; 15FQ version; I+, M+, and Q1) | Budd (1992); Psychometrics Ltd. (2002) |
Openness | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Openness to Experience (higher order factor; 15FQ+ version; A+, I+, M+, and Q1+) | Budd (1992); Psychometrics Ltd. (2002) |
Response Set◦Infrequency | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Random Responding | Budd (1992); Psychometrics Ltd. (2002) |
Social Desirability | 15 Factor Questionnaire (15FQ; Budd, 1992) / 15 Factor Questionnaire Plus (15FQ+; Psychometrics Ltd., 2002) | Social Desirability | Budd (1992); Psychometrics Ltd. (2002) |
Factor Beta | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Agreeableness custom composite (Factors E+, F+, H+, L+, and Q1+) | Porter & Cattell (1960) |
Neuroticism | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Anxiety custom composite (Factors C-, D+, G-, H-, O+, Q3-, and Q4+) | Porter & Cattell (1960) |
Neuroticism | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Anxiety custom composite (Factors C, H, O, and Q4) | Porter & Cattell (1960) |
Neuroticism | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Anxiety custom composite (Factors C, L, O, Q3, and Q4) | Porter & Cattell (1960) |
Neuroticism | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Anxiety custom composite (Factors D, H, O, and Q4) | Porter & Cattell (1960) |
Extraversion | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | composite (Vector I) | Porter & Cattell (1960) |
Neuroticism | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | composite (Vector II) | Porter & Cattell (1960) |
Openness◦Experiencing | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | composite (Vector III) | Porter & Cattell (1960) |
compound: Self Esteem | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | composite (Vector IV) | Porter & Cattell (1960) |
Conscientiousness | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | composite (Vector V) | Porter & Cattell (1960) |
Conscientiousness | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Conscientiousness custom composite (Factors G+, N+, and Q3+) | Porter & Cattell (1960) |
Neuroticism | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Emotional Stability custom composite (Factors C+, L-, O-, and Q4-) | Porter & Cattell (1960) |
Extraversion | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Extraversion custom composite (Factors A, E, F, H, and Q2) | Porter & Cattell (1960) |
Extraversion | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Extraversion custom composite (Factors A, E, F, H, J, and Q2) | Porter & Cattell (1960) |
compound: Warmth | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Extraversion custom composite (Factors A+, F+, H+, I+, and Q2-) | Porter & Cattell (1960) |
Extraversion | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Extraversion custom composite (Factors A+, F+, J-, and Q2-) | Porter & Cattell (1960) |
compound: Warmth | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor A | Porter & Cattell (1960) |
Neuroticism | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor C | Porter & Cattell (1960) |
Neuroticism | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor D | Porter & Cattell (1960) |
Extraversion◦◦Dominance | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor E | Porter & Cattell (1960) |
Extraversion | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor F | Porter & Cattell (1960) |
Conscientiousness◦Orderliness | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor G | Porter & Cattell (1960) |
Extraversion◦◦Sensation Seeking | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor H | Porter & Cattell (1960) |
Openness◦Experiencing | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor I | Porter & Cattell (1960) |
Agreeableness | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor J | Porter & Cattell (1960) |
compound: Self Sufficient | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor J (Predecessor) | Porter & Cattell (1960) |
Openness | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor K | Porter & Cattell (1960) |
compound: Trust | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor L | Porter & Cattell (1960) |
Openness | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor M | Porter & Cattell (1960) |
Agreeableness◦◦Non Manipulative | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor N | Porter & Cattell (1960) |
Neuroticism | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor O | Porter & Cattell (1960) |
Openness | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor Q1 | Porter & Cattell (1960) |
Extraversion | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor Q2 | Porter & Cattell (1960) |
Conscientiousness◦Orderliness | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor Q3 | Porter & Cattell (1960) |
Neuroticism◦◦Uneven Tempered | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Factor Q4 | Porter & Cattell (1960) |
Social Desirability◦Impression Management | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Impression Management | Porter & Cattell (1960) |
Social Desirability◦Impression Management | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Motivational Distortion | Porter & Cattell (1960) |
Neuroticism | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Neuroticism custom composite (Factors C, E, and G) | Porter & Cattell (1960) |
Neuroticism | 16 Personality Factor Questionnaire (16PF) / High School Personality Questionnaire (HSPQ) / Children's Personality Questionnaire (CPQ) | Neuroticism custom composite (Factors C, E, F, G, H, I, and O) | Porter & Cattell (1960) |
Agreeableness | 50 Item International Personality Item Pool (IPIP) Version of the Big Five Factor Markers | Agreeableness | Goldberg (1992) |
Conscientiousness | 50 Item International Personality Item Pool (IPIP) Version of the Big Five Factor Markers | Conscientiousness | Goldberg (1992) |
compound: Creative Personality | 50 Item International Personality Item Pool (IPIP) Version of the Big Five Factor Markers | Creative | Goldberg (1992) |
Neuroticism | 50 Item International Personality Item Pool (IPIP) Version of the Big Five Factor Markers | Emotional Stability | Goldberg (1992) |
Extraversion | 50 Item International Personality Item Pool (IPIP) Version of the Big Five Factor Markers | Extroversion / Surgency | Goldberg (1992) |
Openness◦◦Fantasy | 50 Item International Personality Item Pool (IPIP) Version of the Big Five Factor Markers | Imaginative | Goldberg (1992) |
compound: Innovation | 50 Item International Personality Item Pool (IPIP) Version of the Big Five Factor Markers | Innovativeness | Goldberg (1992) |
Openness | 50 Item International Personality Item Pool (IPIP) Version of the Big Five Factor Markers | Intellect | Goldberg (1992) |
Openness◦Intellect | 50 Item International Personality Item Pool (IPIP) Version of the Big Five Factor Markers | Intelligent | Goldberg (1992) |
Agreeableness | 5PF Mil. 2.0 (Norwegian Military Version of the 5PF) | Agreeableness | |
Conscientiousness | 5PF Mil. 2.0 (Norwegian Military Version of the 5PF) | Conscientiousness | |
Neuroticism | 5PF Mil. 2.0 (Norwegian Military Version of the 5PF) | Emotional Stability | |
Extraversion | 5PF Mil. 2.0 (Norwegian Military Version of the 5PF) | Extraversion | |
Openness | 5PF Mil. 2.0 (Norwegian Military Version of the 5PF) | Openness | |
Neuroticism | ABC Questionnaire | Emotional Stability | Stagner, no date cited by Stagner (1933) |
Openness◦Intellect | Abridged Big Five Dimensional Circumplex (AB5C) | Competence | |
compound: Creative Personality | Abridged Big Five Dimensional Circumplex (AB5C) | Creativity | |
Openness◦◦Introspection | Abridged Big Five Dimensional Circumplex (AB5C) | Depth | |
Openness◦Experiencing | Abridged Big Five Dimensional Circumplex (AB5C) | Imagination | |
Openness◦◦Ideas | Abridged Big Five Dimensional Circumplex (AB5C) | Ingenuity | |
Openness◦Intellect | Abridged Big Five Dimensional Circumplex (AB5C) | Intellect | |
Openness◦◦Introspection | Abridged Big Five Dimensional Circumplex (AB5C) | Introspection | |
Openness◦Intellect | Abridged Big Five Dimensional Circumplex (AB5C) | Quickness | |
Openness◦◦Aesthetics | Abridged Big Five Dimensional Circumplex (AB5C) | Reflection | |
Openness◦Experiencing | Absorption Scale | Absorption | Tellegen & Atkinson (1974) |
Openness◦Intellect | Academic Curiosity Scale | Academic Curiosity | Vidler & Rawan (1974) |
Neuroticism◦Withdrawal | Academic Goal Orientation Scale (VandeWalle, 1996) / Goal Orientation Scale (VandeWalle, 1997) / Goal Orientation Scale (VandeWalle, 1997; Bell & Kozlowski, 2008) | Avoid (Performance Goal) Orientation | VandeWalle (1996); VandeWalle (1997); VandeWalle (1997); Bell & Kozlowski (2008) |
Factor Beta | Academic Goal Orientation Scale (VandeWalle, 1996) / Goal Orientation Scale (VandeWalle, 1997) / Goal Orientation Scale (VandeWalle, 1997; Bell & Kozlowski, 2008) | Learning Goal Orientation | VandeWalle (1996); VandeWalle (1997); VandeWalle (1997); Bell & Kozlowski (2008) |
Neuroticism◦Withdrawal | Academic Goal Orientation Scale (VandeWalle, 1996) / Goal Orientation Scale (VandeWalle, 1997) / Goal Orientation Scale (VandeWalle, 1997; Bell & Kozlowski, 2008) | Performance-Avoidance Orientation | VandeWalle (1996); VandeWalle (1997); VandeWalle (1997); Bell & Kozlowski (2008) |
compound: Proving Self | Academic Goal Orientation Scale (VandeWalle, 1996) / Goal Orientation Scale (VandeWalle, 1997) / Goal Orientation Scale (VandeWalle, 1997; Bell & Kozlowski, 2008) | Prove (Performance Goal) Orientation | VandeWalle (1996); VandeWalle (1997); VandeWalle (1997); Bell & Kozlowski (2008) |
compound: Locus of Control◦◦Academic/School | Academic Locus of Control Scale | Academic Locus of Control | McIlroy, Bunting, & Adamson (2000) |
Factor Alpha | Academic Motivation Inventory | Academic Motivation | Entwistle (1968) |
Conscientiousness◦◦Procrastination Avoidance | Academic Procrastination | Academic Procrastination | Dietz, Hofer, & Fries (2007) |
compound: Self Efficacy◦◦Academic/School | Academic Self-Concept Scale (ASCS) | Self-Concept | Reynolds, Ramirez, Magriña, & Allen (1980) |
compound: Self Efficacy◦◦Academic/School | Academic Self-Efficacy Questionnaire | Magnitude | Wood & Locke (1987) |
compound: Self Efficacy◦◦Academic/School | Academic Self-Efficacy Questionnaire | Strength | Wood & Locke (1987) |
compound: Self Efficacy◦◦Academic/School | Academic Self-Efficacy Scale | Academic Self Efficacy | Greene, Miller, Crowson, Duke, & Akey (2004) |
compound: Self Efficacy◦◦Academic/School | Academic Self-Efficacy Scale | Academic Self Efficacy | McIlroy, Bunting, & Adamson (2000) |
Neuroticism◦◦Anxiety◦◦◦Test | Achievement Anxiety Test (AAT) | Debilitating Test Anxiety | Alpert & Haber (1960) |
Neuroticism◦◦Anxiety◦◦◦Facilitating | Achievement Anxiety Test (AAT) | Facilitating Test Anxiety | Alpert & Haber (1960) |
Neuroticism◦◦Anxiety◦◦◦Test | Achievement Anxiety Test (AAT) | Test Anxiety [Difference of Debilitating Anxiety - Facilitating Anxiety] | Alpert & Haber (1960) |
Factor Beta | Achievement Goals Questionnaire | Mastery Goals | Elliot & Church (1997) |
Conscientiousness◦◦Achievement | Achievement Goals Questionnaire | Performance-Approach Goals | Elliot & Church (1997) |
Neuroticism◦Withdrawal | Achievement Goals Questionnaire | Performance-Avoidance Goals | Elliot & Church (1997) |
Conscientiousness◦◦Achievement | Achievement Motivation Inventory (AMI) | Achievement Motivation | no citation given by Ilie, Ilescu, & Ispas (2013) |
Conscientiousness◦◦Achievement | Achievement Motivation Scale | Achievement Motivation | Kuyper & van der Werf (2005) |
Conscientiousness◦◦Achievement | Achievement Motivation Scale | Achievement Motivation | Smith (1973) |
Neuroticism◦◦Anxiety | Achievement Motive Scale | Fear of Failure | Gjesme & Nygård (1970) |
Conscientiousness◦◦Achievement | Achievement Motive Scale | Hope for Success | Gjesme & Nygård (1970) |
compound: Locus of Control | Achievement Motive Scale | Total Achievement Motivation | Gjesme & Nygård (1970) |
Neuroticism◦Withdrawal | Achievement Motives Scale Revised | Fear of Failure | Lang & Fries (2006) |
compound: Optimism | Achievement Motives Scale Revised | Hope for Success | Lang & Fries (2006) |
Conscientiousness◦Industriousness | Achievement Value Orientation Scale | Achievement Need | Rosen (1956) |
Conscientiousness◦◦Achievement | Achieving Tendency Scale | Achieving Tendency | Sosnovsky & Orlov (1993) |
Conscientiousness◦Industriousness | Action Control Scale | General Effort and Persistence | O'Neil & Herl (1998) |
Conscientiousness◦◦Procrastination Avoidance | Action Control Scale (ACS-90 / HAKEMP-90) | Decision-Related Orientation | Kuhl & Beckmann (1994) |
Neuroticism◦◦Anxiety | Action Control Scale (ACS-90 / HAKEMP-90) | Failure-Related Orientation | Kuhl & Beckmann (1994) |
Conscientiousness◦◦Achievement | Action Control Scale (ACS-90 / HAKEMP-90) | Performance-Related Orientation | Kuhl & Beckmann (1994) |
Extraversion◦◦Activity | Activation-Deactivation Adjective Check List (AD-ACL) | General Activation | Thayer (1986) |
Neuroticism | Activation-Deactivation Adjective Check List (AD-ACL) | High Activation | Thayer (1986) |
Openness◦◦Non Traditional | Actively Open-Minded Thinking (AOMT) Questionnaire | Actively Open-Minded Thinking | Stanovich & West (1997) |
Openness◦◦Non Traditional | Actively Openminded Thinking (AOT) Questionnaire | Actively Openminded Thinking | Stanovich & West (2007) |
compound: Grandiosity/Intimidation | Activity Vector Analysis (AVA) | Vector 1 | Clarke (1956) |
General Factor of Personality | Activity Vector Analysis (AVA) | Vector 2 | Clarke (1956) |
Factor Alpha | Activity Vector Analysis (AVA) | Vector 3 | Clarke (1956) |
compound: Tolerance | Activity Vector Analysis (AVA) | Vector 4 | Clarke (1956) |
compound: Self Efficacy◦◦Work◦◦◦Adaptability | Adaptive Performance Self-Efficacy Scale | Self Efficacy (Change) | Pulakos, Schmitt, Dorsey, Arad, Borman, & Hedge (2002) |
compound: Self Efficacy◦◦Work◦◦◦Adaptability | Adaptive Performance Self-Efficacy Scale | Self Efficacy (Cultural) | Pulakos, Schmitt, Dorsey, Arad, Borman, & Hedge (2002) |
compound: Self Efficacy◦◦Work◦◦◦Adaptability | Adaptive Performance Self-Efficacy Scale | Self Efficacy (Emergencies) | Pulakos, Schmitt, Dorsey, Arad, Borman, & Hedge (2002) |
compound: Self Efficacy◦◦Interpersonal | Adaptive Performance Self-Efficacy Scale | Self Efficacy (Interpersonal) | Pulakos, Schmitt, Dorsey, Arad, Borman, & Hedge (2002) |
compound: Self Efficacy◦◦Cognitive | Adaptive Performance Self-Efficacy Scale | Self Efficacy (Learning) | Pulakos, Schmitt, Dorsey, Arad, Borman, & Hedge (2002) |
compound: Self Efficacy◦◦Work◦◦◦Adaptability | Adaptive Performance Self-Efficacy Scale | Self Efficacy (Physical) | Pulakos, Schmitt, Dorsey, Arad, Borman, & Hedge (2002) |
compound: Self Efficacy◦◦Cognitive | Adaptive Performance Self-Efficacy Scale | Self Efficacy (Problem Solving) | Pulakos, Schmitt, Dorsey, Arad, Borman, & Hedge (2002) |
compound: Self Efficacy◦◦Stress Resistance | Adaptive Performance Self-Efficacy Scale | Self Efficacy (Stress) | Pulakos, Schmitt, Dorsey, Arad, Borman, & Hedge (2002) |
General Factor of Personality | Adjective Checklist | Achiever vs. Nonachiever | Nichols (1966) |
Agreeableness | Adjective Checklist | Agreeableness | Loehlin (2013) |
Agreeableness | Adjective Checklist | Agreeableness | Walker (1999) |
Conscientiousness | Adjective Checklist | Conscientiousness | Loehlin (2013) |
Conscientiousness | Adjective Checklist | Conscientiousness | Walker (1999) |
Extraversion | Adjective Checklist | Extraversion | Loehlin (2013) |
compound: Quiet Achiever | Adjective Checklist | High Grade vs. Low Grade | Nichols (1966) |
Neuroticism | Adjective Checklist | Neuroticism | Loehlin (2013) |
Openness | Adjective Checklist | Openness to Experience | Walker (1999) |
Agreeableness | Adjective Rating Form | Agreeableness | Visser, Ashton, & Vernon (2008) |
Conscientiousness | Adjective Rating Form | Conscientiousness | Visser, Ashton, & Vernon (2008) |
Neuroticism | Adjective Rating Form | Emotional Stability | Visser, Ashton, & Vernon (2008) |
Extraversion | Adjective Rating Form | Extraversion | Visser, Ashton, & Vernon (2008) |
Agreeableness◦◦Modesty | Adjective Rating Form | Honesty-Humility | Visser, Ashton, & Vernon (2008) |
Openness | Adjective Rating Form | Openness to Experience | Visser, Ashton, & Vernon (2008) |
Factor Alpha | Adjustment Inventory for School Students | Adjustment | Sinha & Singh (1968) |
Agreeableness◦◦Lack of Aggression | Adolescent Personal Style Inventory (APSI) | Aggression | Lounsbury, Tatum, Gibson, Park, Sundstrom, Hamrick, & Wilburn (2003) |
Agreeableness | Adolescent Personal Style Inventory (APSI) | Agreeableness | Lounsbury, Tatum, Gibson, Park, Sundstrom, Hamrick, & Wilburn (2003) |
Conscientiousness | Adolescent Personal Style Inventory (APSI) | Conscientiousness | Lounsbury, Tatum, Gibson, Park, Sundstrom, Hamrick, & Wilburn (2003) |
Neuroticism | Adolescent Personal Style Inventory (APSI) | Emotional Stability | Lounsbury, Tatum, Gibson, Park, Sundstrom, Hamrick, & Wilburn (2003) |
Extraversion | Adolescent Personal Style Inventory (APSI) | Extraversion | Lounsbury, Tatum, Gibson, Park, Sundstrom, Hamrick, & Wilburn (2003) |
Openness | Adolescent Personal Style Inventory (APSI) | Openness | Lounsbury, Tatum, Gibson, Park, Sundstrom, Hamrick, & Wilburn (2003) |
compound: Optimism | Adolescent Personal Style Inventory (APSI) | Optimism | Lounsbury, Tatum, Gibson, Park, Sundstrom, Hamrick, & Wilburn (2003) |
Conscientiousness◦◦Achievement | Adolescent Personal Style Inventory (APSI) | Work Drive | Lounsbury, Tatum, Gibson, Park, Sundstrom, Hamrick, & Wilburn (2003) |
compound: Generalized Self Efficacy | Adult Development and Enrichment Project Test (ADEPT) Personality | Self-Efficacy | Baltes & Willis (1982) |
Neuroticism◦◦Anxiety◦◦◦Test | Adult Manifest Anxiety Scale-College Version | Test Anxiety | Reynolds, Richmond, & Lowe (2003) |
compound: Locus of Control | Adult Nowicki-Strickland Internal-External (ANSIE) Control Scale | Locus of Control | |
Neuroticism◦◦Anxiety | Adult Self Report | Anxiety Problems | Achenbach & Rescorla (2003) |
Neuroticism◦◦Depression | Adult Self Report | Depressive Problems | Achenbach & Rescorla (2003) |
Conscientiousness◦◦Persistence | Adult Temperament Questionnaire - Short Form | Activation Control | Evans & Rothbart (2007) |
Conscientiousness◦◦Avoidance of Distraction | Adult Temperament Questionnaire - Short Form | Attentional Control | Evans & Rothbart (2007) |
Conscientiousness◦Industriousness | Adult Temperament Questionnaire - Short Form | Effortful Control (Total) | Evans & Rothbart (2007) |
compound: Self Control | Adult Temperament Questionnaire - Short Form | Inhibitory Control | Evans & Rothbart (2007) |
Agreeableness | Affinity-Seeking Instrument | Affinity-Seeking Competence | Bell, Tremblay, & Buerkel-Rothfuss (1987) |
